
List of Gravesites
| Plot | First name | Last name | Dates |
| 242 | Abraham | Alexander | 1889 - 1939 |
| 303 | Sarah | Alexander | 1927 - 1937 |
| 250 | Bessie R. | August | 1896 - 1988 |
| 301 | Eugene L. | August | 1924 - 1926 |
| 237 | Louis | August | 1883 - 1934 |
| 44 | Alan L | Berger | Died 11/27/2007 |
| 316 | Sheina Sarah | Berman | Died 12/30/1957 |
| 302 | Georgie | Binderman | 1924 - 1931 |
| 22 | Martha | Block | 11/18/1910 - 4/26/2005 |
| 21 | Sidney | Block | Died 11/30/1904 |
| 296 | Meriam | Bloom | Died 1/21/1912 |
| 312 | Morris | Bloom | 1868 - 1921 |
| 317 | Pola | Bronstein | Died 12/16/1995 |
| 318 | Samuel | Bronstein | Died 1/10/1969 |
| 323 | Lewis | Cahn | 12/21/1867 - 5/1/1941 |
| 324 | Sophie | Cahn | 4/13/1873 - 11/11/1944 |
| 321 | David J | Cohen | 4/3/1899 - 11/8/1965 |
| 316 | Gertrude S. | Cohen | 5/2/1910 - 10/25/1998 |
| 274 | Jane | Cohen | 4/27/1903 - 5/4/1931 |
| 322 | Lena | Cohen | 5/6/1899 - 11/7/1966 |
| 15 | Louis | Cohen | 8/1/1905 - 2/19/1996 |
| 320 | Nahama | Cohen | Died 10/2/1945 |
| 319 | Nathan | Cohen | Died 5/28/1956 |
| 246 | Jennie | Coplan | Died 2/8/1947 |
| 245 | Joe | Coplan | Died 7/13/1938 |
| 229 | Max | Coplan | 1898 - 1955 |
| 275 | Minnie L. | Coren | 1881 - 1929 |
| 207 | Lena Wolf | Deitch | 4/24/1914 - 7/29/1981 |
| 325 | Abraham H. | Douglas | Died 10/10/1940 |
| 326 | Julia | Douglas | Died 4/29/1963 |
| 81 | Jack | Edelson | 1909 - 1989 |
| 80 | Mynne | Edelson | 1910 - 1998 |
| 77 | Ellen | Edelson | 1/1/1943 - 2/19/2010 |
| 315 | Alex | Forman | 3/12/1915 - 10/1/1929 |
| 205 | Louis | Forman | Died 8/5/1975 |
| 206 | Rose B. | Forman | Died 1/29/1964 |
| 23 | Arthur W. | Grossman | 1910 - 1991 |
| 290C | Dorothy M. | Grossman | 3/20/1906 - 1/22/1980 |
| 290B | Harold M. | Grossman | 3/12/1906 - 1/19/1969 |
| 24 | Helen M. | Grossman | 1914 - 1988 |
| 290A | H. Joseph | Grossman | 1873 - 1932 |
| 288B | H. Joseph | Grossman | 3/5/1938 - 12/26/1961 |
| 38 | Leona Robinz | Grossman | 2/7/1916 - 12/27/2005 |
| 288A | Rose Lowy | Grossman | 1885 - 1941 |
| 37 | Sydney Morris | Grossman | 1/12/1908 - 11/2/1989 |
| 37A | Grossman | ||
| 38A | Grossman | ||
| 239 | Simon | Karns | Died 11/14/1937 |
| 255 | Samson | Katz | Died 10/23/1918 |
| 247 | Lena G. | Lane | 1914 - 2004 |
| 196 | Susan Beverly | Lane | 10/10/1950 - 7/4/1966 |
| 238 | Martin A. | Lefkowitz | Died 11/25/1934 |
| 98 | Harry | Lehrman | 3/29/1902 - 10/24/1978 |
| 99 | Mary | Lehrman | 3/19/1900 - 5/7/1983 |
| 89 | Beth | Lehrman | |
| 313 | Bessie | Levine | 1886 - 1992 |
| 279 | Goldie Etta | Levine | |
| 314 | Joseph | Levine | 1873 - 1959 |
| 311 | Joseph T. | Liachowitz | Died 3/26/1937 |
| 310 | Rose | Liachowitz | Died 10/11/1946 |
| 273 | Sadie | Liachowitz | 11/26/1899 - 3/8/1937 |
| 219 | Mary | Lippman | Died 7/17/1983 |
| 220 | Philip | Lippman | Died 3/1/1956 |
| 187 | Taubi | Lippman | 1896 - 1974 |
| 282 | Alice | London | Died 10/17/1918 |
| 193 | David | London | Died 10/10/1967 |
| 192 | Esther | London | Died 11/4/1964 |
| 265 | Ida Rila | London | 1850 - 1919 |
| 259 | Miriam | London | Died 10/23/1987 |
| 260 | Samuel | London | Died 7/23/1940 |
| 240 | Lena | Mason | Died 6/5/1963 |
| 241 | Louis | Mason | Died 11/15/1938 |
| 276 | Leah | Michelson | Died 9/14/1937 |
| 277 | Michael | Michelson | Died 9/20/1939 |
| 298 | Ezra | Miller | |
| 258 | Freda | Miller | Died 11/17/1952 |
| 257 | Max | Miller | Died 8/13/1933 |
| 227 | Max | Miller | Died 12/31/1953 |
| 177 | Morris | Miller | 1902 - 1982 |
| 176 | Rebecca | Miller | 1902 - 1987 |
| 228 | Rose | Miller | Died 5/17/1946 |
| 180 | Ely | Moskowitz | 12/12/1898 - 2/10/1984 |
| 179 | Fannie | Moskowitz | 8/1/1897 - 7/23/1975 |
| 278 | Frieda | Moskowitz | Born 4/11/1921 |
| 190 | Alex | Peril | 1898 - 1964 |
| 271 | Rosie | Peril | 1870 - 1931 |
| 182 | Benjamin | Riemer | 12/2/1897 - 2/25/1972 |
| 181 | Ida | Riemer | 4/17/1899 - 12/3/1972 |
| 270 | Anna | Robert | 1893 - 1/29/1929 |
| 171 | Ben | Roberts | 1890 - 1974 |
| 170 | Nellie | Roberts | 1896 - 1981 |
| 261 | Esther | Robinowitz | 1880 - 1919 |
| 184 | Bessie | Saluda | 7/12/1889 - 2/11/1967 |
| 248 | Charles D. | Saluda | 1911 - 2006 |
| 194 | Harry A. | Saluda | 3/14/1915 - 3/8/1966 |
| 183 | Israel | Saluda | 3/15/1891 - 12/5/1977 |
| 243 | Rebecca | Saluda | 8/1/1881 - 8/5/1975 |
| 244 | Simon | Saluda | Died 12/7/1941 |
| 309 | Doba | Savlov | Died 4/30/1947 |
| 75 | Mildred | Schwartz | 6/5/1913 - 1/19/2000 |
| 297 | Alvin Jay | Shapiro | 8/9/1914 - 8/21/1919 |
| 174 | Hyman | Shapiro | 1898 - 1975 |
| 173 | Rachel | Shapiro | 1901 - 1980 |
| 306 | Frank | Silverman | Died 4/15/1939 |
| 96 | Max | Silverman | 1896 - 1980 |
| 305 | Sarah | Silverman | Died 8/15/1958 |
| 304 | Simon | Silverman | 1889 - 1955 |
| 157 | Marquita | Sire | 9/18/1927 - 10/14/2005 |
| 256 | Abe | Smigel | Died 1/3/1920 |
| 232A | Adele | Smigel | 5/10/1937 - 11/9/1961 |
| 256 | Albert Ezra | Smigel | 5/23/1914 - 1/29/1988 |
| 231 | Bessie | Smigel | Died 1/21/1968 |
| 233A | Daniel | Smigel | 9/8/1898 - 7/9/1967 |
| 164 | Mae Forman | Smigel | 1/19/1917 - 12/18/2003 |
| 230 | Morris | Smigel | 1896 - 1949 |
| 233B | Pearl Eleanor | Smigel | 2/7/1908 - 5/16/2005 |
| 252 | Rebecca | Smigelsky | 1856 - 1925 |
| 253 | Simon | Smigelsky | 1859 - 1951 |
| 58 | Martin D. | Solomon | 6/14/1928 - 10/12/2004 |
| 212 | Ethel | Sparber | 5/9/1922 - 11/11/1975 |
| 213 | Max | Sparber | 10/15/1915 - 8/11/2001 |
| 211 | Rose | Sparber-Murphy | |
| 222 | Celia | Spector | 1/25/1880 - 8/10/1969 |
| 226 | Edith | Spector | Died 4/30/1971 |
| 225 | Garfield A. | Spector | 12/29/1886 - 5/6/1946 |
| 191 | Irving H. | Spector | 7/24/1905 - 11/8/1970 |
| 221 | Samuel S. | Spector | 3/4/1880 - 11/27/1944 |
| 300 | Viola | Spector | 3/14/1915 - 3/17/1921 |
| 160 | Edith | Sukoff | 4/1/1920 - 11/16/1983 |
| 161 | Irving | Sukoff | 3/6/1915 - 8/20/1979 |
| 189 | Irving | Weissman | Died 5/19/1973 |
| 188 | Tillie | Weissman | Died 6/24/1963 |
| 299 | Baby | Winchell | Died 6/1954 |
| 197 | Boris | Wishkin | 8/16/1898 - 8/23/1978 |
| 198 | Eva | Wishkin | 8/26/1901 - 10/5/1980 |
| 280 | Infants | Wishkin | |
| 210 | Henry | Wolf | 4/5/1913 - 7/14/1958 |
| 281 | Nathan | Wolf | Died 4/12/1912 |
| 284 | Fannie | Wolfe | Died 8/12/1940 |
| 216 | Isadore H. | Wolfe | 1/28/1909 - 12/8/1950 |
| 223 | Jacob | Wolfe | 4/15/1898 - 1/27/1946 |
| 101 | Melvin M. | Wolfe | 1921 - 1977 |
| 215 | Mollie S. | Wolfe | 7/13/1908 - 1/28/2002 |
| 283 | Solomon | Wolfe | Died 9/7/1943 |
| 262 | Raye | Yarrows | Died 1918 |
The Jewish Community Foundation can be contacted by calling
717-236-9555 option 1